<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title></title>
	<atom:link href="http://minorleaguehockeyreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minorleaguehockeyreport.com</link>
	<description>Your source for information from the Central Hockey League</description>
	<lastBuildDate>Tue, 21 May 2013 18:25:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright © Minor League Hockey Report 2012 </copyright>
	<managingEditor>matthewharding83@gmail.com</managingEditor>
	<webMaster>matthewharding83@gmail.com</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://minorleaguehockeyreport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title></title>
		<link>http://minorleaguehockeyreport.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://minorleaguehockeyreport.com/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Your source for information from the Central Hockey League and minor league hockey</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>matthewharding83@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://minorleaguehockeyreport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Thunder to Help Oklahoma Tornado Victims</title>
		<link>http://minorleaguehockeyreport.com/2013/05/21/thunder-to-help-oklahoma-tornado-victims/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/21/thunder-to-help-oklahoma-tornado-victims/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:25:40 +0000</pubDate>
		<dc:creator>Jason Schawe</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1475</guid>
		<description><![CDATA[The Wichita Thunder of the Central Hockey League announced today that they have partnered with the Salvation Army of Central Oklahoma, Eddy’s Toyota and the Wichita Ice Center to help those who were affected by yesterday’s tornado in Moore, OK. &#8230; <a href="http://minorleaguehockeyreport.com/2013/05/21/thunder-to-help-oklahoma-tornado-victims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/01/thunderlogo.jpg"><img class="alignnone size-medium wp-image-656" alt="thunderlogo" src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/01/thunderlogo-300x172.jpg" width="300" height="172" /></a></p>
<p style="text-align: left;">The Wichita Thunder of the Central Hockey League announced today that they have partnered with the Salvation Army of Central Oklahoma, Eddy’s Toyota and the Wichita Ice Center to help those who were affected by yesterday’s tornado in Moore, OK.</p>
<p>Donations will be collected at all three locations throughout the week and brought down to the Salvation Army in the Oklahoma City area on Friday morning at 9 a.m. The Salvation Army is suggesting that donations include water, canned goods, diapers, formula, clothes, flash lights, shovels and any other items that the people of Moore could use at this time.</p>
<p>“We are more than happy to lend a hand to the people who were affected by this terrible tragedy,” commented Thunder GM Joel T. Lomurno. “We, as a community, have to step up to the plate and do all that we can to get these people back on the road to recovery.”</p>
<p>For more information on how you can help the victims from May 20th&#8217;s storm, go to the following link. <a title="WichitaThunder.com" href="http://www.wichitathunder.com/news/Press_Releases/article1822.html" target="_blank">http://www.wichitathunder.com/news/Press_Releases/article1822.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/21/thunder-to-help-oklahoma-tornado-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLHR Podcast #13: A Chat with the Commish</title>
		<link>http://minorleaguehockeyreport.com/2013/05/17/mlhr-podcast-13-a-chat-with-the-commish/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/17/mlhr-podcast-13-a-chat-with-the-commish/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:48 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Other Hockey Leagues]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2013 President's Cup Finals]]></category>
		<category><![CDATA[Duane Lewis]]></category>
		<category><![CDATA[MLHR Podcast]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1455</guid>
		<description><![CDATA[Commissioner Duane Lewis chatted with the MLHR team prior to game 6 of the President's Cup Finals <a href="http://minorleaguehockeyreport.com/2013/05/17/mlhr-podcast-13-a-chat-with-the-commish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>***Note: Due to legal circumstances, the Commissioner could not comment on the situation in Rapid City. Also, we have reached out to Commissioner Lewis and Bob Hoffman for comment on the Bloomington Blaze defecting for the Southern Professional Hockey League and are still awaiting a response. We appreciate your patience while we worked to get the podcast cleared through the league! ***</strong></p>
<div id="attachment_1457" class="wp-caption aligncenter" style="width: 163px"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Duane-Lewis.jpg"><img class="size-full wp-image-1457" alt="Duane Lewis" src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Duane-Lewis.jpg" width="153" height="200" /></a><p class="wp-caption-text">Central Hockey League Commissioner Duane Lewis. Photo Courtesy of the Central Hockey League</p></div>
<p style="text-align: left;">Minor League Hockey Report podcast #12 (Friday, May 10, 2013), sponsored by Superior Signs and Engraving, is now available! You can find the MLHR podcasts on iTunes! Be sure to click on the logo below the podcast player for a link to the podcast in the iTunes store.</p>
<p>In this edition of the podcast, we talk with Central Hockey League Commissioner Duane Lewis.</p>
<p>Topics we covered:</p>
<ul>
<li><span style="line-height: 16px;">Addition of the Brampton Beast beginning next season</span></li>
<li>Possibility of revisiting old CHL markets</li>
<li>Status of the St. Charles Chill and Fort Worth Brahmas</li>
<li>Changes to suspension rules</li>
</ul>
<p></p>
<p>Thanks again to Commissioner Lewis for taking a few minutes to chat with us about the state of the Central Hockey League headed into the offseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/17/mlhr-podcast-13-a-chat-with-the-commish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.minorleaguehockeyreport.com/wp-content/uploads/2013/05/MLHR%20Podcast%2013.mp3" length="24455346" type="audio/mpeg" />
		<itunes:duration>0:25:28</itunes:duration>
		<itunes:subtitle>Commissioner Duane Lewis chatted with the MLHR team prior to game 6 of the President's Cup Finals</itunes:subtitle>
		<itunes:summary>Commissioner Duane Lewis chatted with the MLHR team prior to game 6 of the President's Cup Finals</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>matthewharding83@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>SPHL announces Bloomington and Peoria to join league next season</title>
		<link>http://minorleaguehockeyreport.com/2013/05/15/sphl-announces-bloomington-and-peoria-to-join-league-next-season/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/15/sphl-announces-bloomington-and-peoria-to-join-league-next-season/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:01:31 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Other Hockey Leagues]]></category>
		<category><![CDATA[Bloomington Blaze]]></category>
		<category><![CDATA[offseason news]]></category>
		<category><![CDATA[Peoria Rivermen]]></category>
		<category><![CDATA[Southern Professional Hockey League]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1468</guid>
		<description><![CDATA[The moves will be made official next week in Bloomington and Peoria, Ill.  <a href="http://minorleaguehockeyreport.com/2013/05/15/sphl-announces-bloomington-and-peoria-to-join-league-next-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/SPHL.png"><img class="aligncenter size-full wp-image-1469" alt="SPHL" src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/SPHL.png" width="211" height="183" /></a>The first shoe of the silly season has dropped, with the Southern Professional Hockey League announcing Wednesday that the Bloomington Blaze and Peoria Rivermen will join the league for the 2013-14 season.</p>
<p>Here is the official press release from the Southern Professional Hockey League:</p>
<blockquote><p>HUNTERSVILLE, NC – The Southern Professional Hockey League (SPHL) today announced its Board of Governors has unanimously approved the Bloomington Blaze and Peoria Rivermen to join the league for the 2013-2014 season.</p>
<p>The teams will be owned and operated by Illinois Pro Sports, LLC, whose members have extensive experience at all levels of professional hockey.</p>
<p>Both cities will hold official press conferences on Wednesday, May 22.  The Peoria announcement will take place at 10:00 am at the Peoria Civic Center Great Hall, with the Bloomington presser to follow at the US Cellular Coliseum Bud Light Lounge at 2:00 pm.</p>
<p>“We are pleased that the SPHL Board of Governors unanimously approved both Peoria and Bloomington markets as new members of the SPHL,” said Illinois Pro Sports partner Bruce Saurs.  “This is a new era for professional hockey in Central Illinois and we look forward to carrying on the rich tradition fans have come to enjoy over the years.”</p>
<p>“We are excited to welcome Bloomington and Peoria into the league,” added SPHL President Jim Combs.  “The addition of two teams in the Midwest opens up a new range of opportunities for the SPHL.”</p></blockquote>
<p>For the moment, the move leaves the Central Hockey League with 11 teams for the 2013-14 season. However, additional moves maybe in the offing once the ECHL&#8217;s Kelly Cup Finals conclude. Stay tuned for updates on this situation as it develops.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/15/sphl-announces-bloomington-and-peoria-to-join-league-next-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Bloomington Blaze be headed to the SPHL?</title>
		<link>http://minorleaguehockeyreport.com/2013/05/13/could-the-bloomington-blaze-be-headed-to-the-sphl/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/13/could-the-bloomington-blaze-be-headed-to-the-sphl/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:14:07 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Other Hockey Leagues]]></category>
		<category><![CDATA[Bloomington Blaze]]></category>
		<category><![CDATA[league expansion]]></category>
		<category><![CDATA[Southern Professional Hockey League]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1451</guid>
		<description><![CDATA[With the American Hockey League officially ending it&#8217;s stay in Peoria, Illinois (not far from Bloomington,) speculation has been rampant about what league would occupy an arena there in the 2013-14 season. For the time being, it would appear that &#8230; <a href="http://minorleaguehockeyreport.com/2013/05/13/could-the-bloomington-blaze-be-headed-to-the-sphl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2012/10/Bloomington-Blaze1.jpg"><img class="aligncenter  wp-image-264" alt="Bloomington Blaze" src="http://minorleaguehockeyreport.com/wp-content/uploads/2012/10/Bloomington-Blaze1.jpg" width="240" height="180" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">With the American Hockey League officially ending it&#8217;s stay in Peoria, Illinois (not far from Bloomington,) speculation has been rampant about what league would occupy an arena there in the 2013-14 season.</p>
<p style="text-align: left;">For the time being, it would appear that the SPHL will play there beginning next season, and it looks like the Bloomington Blaze are going with them.</p>
<p style="text-align: left;">For more information on what appears to be an impending move by the Blaze to the SPHL, read the article by Dave Eminan of the Peoria JournalStar, here: <a href="http://www.pjstar.com/news/x811437871/Vancouver-tells-Civic-Center-it-wont-operate-AHL-team-in-Peoria">http://www.pjstar.com/news/x811437871/Vancouver-tells-Civic-Center-it-wont-operate-AHL-team-in-Peoria</a></p>
<p style="text-align: left;">What do you think of a potential move by the Blaze? Leave us a comment below, or on our <a href="https://twitter.com/ML_HockeyReport">Twitter </a>and <a href="https://www.facebook.com/MinorLeagueHockeyReport">Facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/13/could-the-bloomington-blaze-be-headed-to-the-sphl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Wayne Komets Head Coach Al Sims retires</title>
		<link>http://minorleaguehockeyreport.com/2013/05/13/fort-wayne-komets-head-coach-al-sims-retires/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/13/fort-wayne-komets-head-coach-al-sims-retires/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:57:04 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>
		<category><![CDATA[Offseason News]]></category>
		<category><![CDATA[Other Hockey Leagues]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1448</guid>
		<description><![CDATA[Sims also coached in the NHL for four seasons, with the Anaheim Ducks and the San Jose Sharks   <a href="http://minorleaguehockeyreport.com/2013/05/13/fort-wayne-komets-head-coach-al-sims-retires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/FWKomets.jpg"><img class="aligncenter size-full wp-image-1449" alt="FWKomets" src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/FWKomets.jpg" width="216" height="124" /></a></p>
<p>&nbsp;</p>
<p>Five-time championship winning head coach Al Sims has hung up his whistle. The Komets announced the move on Monday. Sims coached the Komets to a Central Hockey League title in 2012, after winning four championships prior with the Komets.</p>
<p>For more information on Sims&#8217; retirement, read Justin Cohn&#8217;s article, here:</p>
<p><a href="http://www.journalgazette.net/article/20130513/BLOGS11/130519833">http://www.journalgazette.net/article/20130513/BLOGS11/130519833</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/13/fort-wayne-komets-head-coach-al-sims-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Americans Celebrate Game 7 Victory</title>
		<link>http://minorleaguehockeyreport.com/2013/05/13/allen-americans-celebrate-game-7-victory/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/13/allen-americans-celebrate-game-7-victory/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:10:06 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[2013 CHL Playoffs]]></category>
		<category><![CDATA[Central Hockey League]]></category>
		<category><![CDATA[2013 President's Cup Champions]]></category>
		<category><![CDATA[2013 President's Cup Finals]]></category>
		<category><![CDATA[Allen Americans]]></category>
		<category><![CDATA[Wichita Thunder]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1433</guid>
		<description><![CDATA[The Allen Americans defeated the Wichita Thunder in overtime of game 7 by a score of 3-2.  <a href="http://minorleaguehockeyreport.com/2013/05/13/allen-americans-celebrate-game-7-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1431" class="wp-caption aligncenter" style="width: 310px"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/photo.jpg"><img class="size-medium wp-image-1431" alt="Allen Celebrates as Central Hockey League Champions! Photo courtesy Chip Crail at www.chlphotos.com " src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/photo-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Allen Celebrates as Central Hockey League Champions!<br />Photo courtesy Chip Crail at www.chlphotos.com</p></div>
<p>Minutes after the Allen Americans got off the ice from skating the President&#8217;s Cup&#8230;we were inside the champagne soaked, cigar smoke filled Allen locker room talking with head coach Steve Martinson and key players who helped the Americans capture their first CHL championship.</p>
<div id="attachment_1446" class="wp-caption aligncenter" style="width: 650px"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/20130511_230334.jpg"><img class=" wp-image-1446 " alt="View inside the Allen Locker room during their championship celebration. " src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/20130511_230334-1024x512.jpg" width="640" height="320" /></a><p class="wp-caption-text">View inside the Allen Locker room during their championship celebration.</p></div>
<p>Click on the players below to listen to the interviews:</p>
<p>Allen Americans Head Coach Steve Martinson:<br />
<div class="codeart-google-mp3-player"><embed type="application/x-shockwave-flash" src="http://prac-gadget.googlecode.com/svn/branches/google-audio-step.swf" quality="best" flashvars="audioUrl=http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Martinson.mp3"  width="300" height="27"></embed></div></p>
<p>Americans Captain Jason Deitsch:<br />
<div class="codeart-google-mp3-player"><embed type="application/x-shockwave-flash" src="http://prac-gadget.googlecode.com/svn/branches/google-audio-step.swf" quality="best" flashvars="audioUrl=http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/deitsch.mp3"  width="300" height="27"></embed></div></p>
<p>Overtime hero Todd Robinson:<br />
<div class="codeart-google-mp3-player"><embed type="application/x-shockwave-flash" src="http://prac-gadget.googlecode.com/svn/branches/google-audio-step.swf" quality="best" flashvars="audioUrl=http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/robinson.mp3"  width="300" height="27"></embed></div></p>
<p>CHL Playoff MVP Brian McMillin:<br />
<div class="codeart-google-mp3-player"><embed type="application/x-shockwave-flash" src="http://prac-gadget.googlecode.com/svn/branches/google-audio-step.swf" quality="best" flashvars="audioUrl=http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Brian-McMillin.mp3"  width="300" height="27"></embed></div></p>
<p>Americans Forward Darryl Bootland:<br />
<div class="codeart-google-mp3-player"><embed type="application/x-shockwave-flash" src="http://prac-gadget.googlecode.com/svn/branches/google-audio-step.swf" quality="best" flashvars="audioUrl=http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Bootland.mp3"  width="300" height="27"></embed></div></p>
<p>Congratulations to the Americans on their first ever CHL championship and thanks to both teams for giving the fans an incredible seven game series we will remember for years to come. We want to know what you thought of the series? Leave us a comment, or join the conversation on our <a href="https://twitter.com/ML_HockeyReport" target="_blank">Twitter</a> or <a href="https://www.facebook.com/MinorLeagueHockeyReport" target="_blank">Facebook</a> pages!</p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/13/allen-americans-celebrate-game-7-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Martinson.mp3" length="2582784" type="audio/mpeg" />
		<enclosure url="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/deitsch.mp3" length="2451456" type="audio/mpeg" />
		<enclosure url="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/robinson.mp3" length="1243008" type="audio/mpeg" />
		<enclosure url="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Brian-McMillin.mp3" length="1738944" type="audio/mpeg" />
		<enclosure url="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Bootland.mp3" length="1793664" type="audio/mpeg" />
	</item>
		<item>
		<title>Americans Win Cup: Defeat Thunder 3-2</title>
		<link>http://minorleaguehockeyreport.com/2013/05/11/americans-win-cup-defeat-thunder-3-2/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/11/americans-win-cup-defeat-thunder-3-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:50:06 +0000</pubDate>
		<dc:creator>Zach Courter</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1430</guid>
		<description><![CDATA[It took only two minutes and forty-seven seconds for Todd Robinson to take a slapshot from the high circle and the Allen Americans were champions. In a game that was led for 57:41 seconds by the Wichita Thunder, Allen kept &#8230; <a href="http://minorleaguehockeyreport.com/2013/05/11/americans-win-cup-defeat-thunder-3-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1431" class="wp-caption aligncenter" style="width: 310px"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/photo.jpg"><img class="size-medium wp-image-1431" alt="Allen Celebrates as Central Hockey League Champions! Photo courtesy Chip Crail at www.chlphotos.com " src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/photo-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Allen Celebrates as Central Hockey League Champions!<br />Photo courtesy Chip Crail at www.chlphotos.com</p></div>
<p>It took only two minutes and forty-seven seconds for Todd Robinson to take a slapshot from the high circle and the Allen Americans were champions. In a game that was led for 57:41 seconds by the Wichita Thunder, Allen kept plugging away. Their determination paid off and were able to skate the Ray Miron Presidents Cup in front of their home fans.</p>
<p>Wichita started the game off with a R.G. Flath snap shot from the high slot that beat Aaron Dell high glove side at 6:25 of the first period. Flath struck again in the second period. This time shorthanded, Flath took a drop pass from Chad Painchaud on a 3 on 2 break and buried a slap shot blocker side to put the Thunder ahead 2-0.</p>
<p>It took just over forty-seven minutes for the Allen Americans to get on the board, but when they did, they did it in dramatic fashion. Drew Daniels took a hard slap shot from the left blue line that led to a goal mouth scramble. After a hard battle Jarret Lukin was able to get his stick on the rebound and put it home to get the Americans on the board. Trevor Hendrikx evened up the game with just under three minutes left on a wrist shot from the point that ended up sneaking through the five hole of Torrie Jung.</p>
<p>When overtime started the Americans carried the momentum from the tying goal all the way to the Presidents Cup. Wichita was only able to muster one shot during the overtime period before Todd Robinson took a long lead pass from Mike Montgomery, reared back and fired a bullet that beat Torrie Jung blocker side. The party ensued. In front of a packed house of 6,125 fans from both Allen and Wichita, the Americans celebrated as champions.</p>
<p>Once the ceremonial hand shake line was completed, Brian McMillin was named the Central Hockey League playoff most valuable player. League commissioner Duane Lewis presented the Ray Miron Presidents Cup to team captain Jason Deitsch.</p>
<p>On behalf of all of us at Minor League Hockey Report, we want to congratulate the Allen Americans on their fantastic season.</p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/11/americans-win-cup-defeat-thunder-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 7 Preview: Allen Americans v. Wichita Thunder</title>
		<link>http://minorleaguehockeyreport.com/2013/05/11/game-7-preview-allen-americans-v-wichita-thunder/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/11/game-7-preview-allen-americans-v-wichita-thunder/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:57:38 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[Central Hockey League]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1425</guid>
		<description><![CDATA[&#160; So this is it. Game 7 for all the marbles. This has been one helluva series and game 7 surely will not disappoint. Here are each of our keys to tonight&#8217;s championship game. Matthew: The Thunder must come out with &#8230; <a href="http://minorleaguehockeyreport.com/2013/05/11/game-7-preview-allen-americans-v-wichita-thunder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/03/Presidents-Cup.jpg"><img class="aligncenter size-full wp-image-824" alt="President's Cup" src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/03/Presidents-Cup.jpg" width="199" height="300" /></a></p>
<p>&nbsp;</p>
<p>So this is it. Game 7 for all the marbles. This has been one helluva series and game 7 surely will not disappoint. Here are each of our keys to tonight&#8217;s championship game.</p>
<p><span style="text-decoration: underline;"><strong>Matthew:</strong></span><strong> </strong>The Thunder must come out with a great intensity and be strong on the forecheck. I would expect the first ten or so minutes to be very physical, seeing as how neither team will not play on Sunday. If the Thunder can limit the shots in front of Torrie Jung and get a power play goal or two, I would expect them to win this game.</p>
<p>For Allen, they will need to skate a lot harder than they did Friday night in Wichita. The physicality seemed to be missing as well and I would expect that to change. They must also continue to get pucks to Torrie Jung, as he has looked shaky at times, especially in that building. If they do that, Allen wins the Cup.</p>
<p><span style="text-decoration: underline;"><strong>Zach:</strong></span><strong> </strong>Friday night proved to be a gutsy all out effort by the Wichita Thunder to stave off elimination and force a game 7 Saturday night against the Allen Americans. The best thing about a game 7 scenario, is being able to see both teams leave everything on the ice with no worries of having to play another game or series. By the time the final horn will sound, there will be nothing left in the gas tanks for either team.</p>
<p>Wichita was able to get to Aaron Dell early in game six which is what they will need to do in game seven if they hope to bring a championship back to Wichita for the first time since 1995. Allen will have to go back to shutting down Wichita&#8217;s explosive offense. In game six, nine different skaters had points for the Thunder, and no single player had more than one point. Wichita will need to spread the offense out like that again and get contributions on all fronts in order to win.</p>
<p>Allen however needs to play a more balanced game. The Americans found themselves flat footed at times in the defensive zone, and while they had ample scoring opportunities, they were not able to bury those opportunities. This has been one of the most evenly matched finals series I have seen in quite sometime. As of right now, there is no way to even begin predicting and outcome. The good news for all of us? This will be one of the most competitive games we have seen all year, and one team will achieve the goal they set out to accomplish in early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://minorleaguehockeyreport.com/2013/05/11/game-7-preview-allen-americans-v-wichita-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder win to force Game 7</title>
		<link>http://minorleaguehockeyreport.com/2013/05/11/thunder-win-to-force-game-7/</link>
		<comments>http://minorleaguehockeyreport.com/2013/05/11/thunder-win-to-force-game-7/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:01:47 +0000</pubDate>
		<dc:creator>Matthew Harding</dc:creator>
				<category><![CDATA[2013 CHL Playoffs]]></category>
		<category><![CDATA[Central Hockey League]]></category>
		<category><![CDATA[2013 President's Cup Finals]]></category>
		<category><![CDATA[Allen Americans]]></category>
		<category><![CDATA[Wichita Thunder]]></category>

		<guid isPermaLink="false">http://minorleaguehockeyreport.com/?p=1422</guid>
		<description><![CDATA[Game 7 will be played Saturday night in Allen <a href="http://minorleaguehockeyreport.com/2013/05/11/thunder-win-to-force-game-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1423" class="wp-caption aligncenter" style="width: 310px"><a href="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Thunder-win.jpeg"><img class="size-medium wp-image-1423" alt="Photo Courtesy Marc Browning/Wichita Eagle " src="http://minorleaguehockeyreport.com/wp-content/uploads/2013/05/Thunder-win-300x194.jpeg" width="300" height="194" /></a><p class="wp-caption-text">Photo Courtesy Marc Browning/Wichita Eagle</p></div>
<p>The Wichita Thunder used a scrappy effort to win their final home game of the 2012-13 season by a score of 3-2 over the Allen Americans in game six of the President&#8217;s Cup Finals.</p>
